<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.bishopphillips.com/riskwiki/index.php?action=history&amp;feed=atom&amp;title=BPC_RiskManager_V6.2_Network_Architecture</id>
	<title>BPC RiskManager V6.2 Network Architecture - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.bishopphillips.com/riskwiki/index.php?action=history&amp;feed=atom&amp;title=BPC_RiskManager_V6.2_Network_Architecture"/>
	<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;action=history"/>
	<updated>2026-11-16T00:35:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=75&amp;oldid=prev</id>
		<title>Bishopj: 5 revisions imported</title>
		<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=75&amp;oldid=prev"/>
		<updated>2026-04-12T06:36:42Z</updated>

		<summary type="html">&lt;p&gt;5 revisions imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:36, 12 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bishopj</name></author>
	</entry>
	<entry>
		<id>https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=74&amp;oldid=prev</id>
		<title>Bishopj: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=74&amp;oldid=prev"/>
		<updated>2018-10-29T12:20:23Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:20, 29 October 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bishopj</name></author>
	</entry>
	<entry>
		<id>https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=73&amp;oldid=prev</id>
		<title>Bishopj: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=73&amp;oldid=prev"/>
		<updated>2018-10-29T12:17:44Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:17, 29 October 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bishopj</name></author>
	</entry>
	<entry>
		<id>https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=72&amp;oldid=prev</id>
		<title>Bishopj: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=72&amp;oldid=prev"/>
		<updated>2018-10-29T11:30:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:30, 29 October 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bishopj</name></author>
	</entry>
	<entry>
		<id>https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=71&amp;oldid=prev</id>
		<title>Bishopj: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=71&amp;oldid=prev"/>
		<updated>2018-10-28T08:48:00Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:48, 28 October 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bishopj</name></author>
	</entry>
	<entry>
		<id>https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=70&amp;oldid=prev</id>
		<title>Bishopj at 13:41, 7 August 2010</title>
		<link rel="alternate" type="text/html" href="https://www.bishopphillips.com/riskwiki/index.php?title=BPC_RiskManager_V6.2_Network_Architecture&amp;diff=70&amp;oldid=prev"/>
		<updated>2010-08-07T13:41:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:BPCRM NetDiag.png]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
BPC RiskManager is an N-Tier application.  The primary layers are:&lt;br /&gt;
&lt;br /&gt;
* Database Server layer&lt;br /&gt;
* Application Server layer&lt;br /&gt;
* Client layer&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
The core application set does not require a web server but certain optional capabilities do.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
You will require a web server if you will be:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* Using the browser plugin client component.&lt;br /&gt;
* Using the HTTP/HTTPS communication protocol between the client layer and the application server&lt;br /&gt;
* Using the BPC SurveyManager / Web Forms engine&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
While the browser plugin client component can be served by any brand of web server, you will require IIS 5+ if you plan to be:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* Using the HTTP/HTTPS communication protocol between the client layer and the application server&lt;br /&gt;
* Using the BPC SurveyManager / Web Forms engine&lt;br /&gt;
&lt;br /&gt;
Both of these capabilities use ISAPI libraries running on an IIS server.   If you will be using the the HTTPS communication protocol, you will also need an SSL certificate installed on the web server.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Risk Management]]&lt;br /&gt;
[[Category:Risk Management - Software]]&lt;br /&gt;
[[Category:BPC RiskManager]]&lt;br /&gt;
[[Category:BPC RiskManager User Manual]]&lt;br /&gt;
{{BackLinks}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Bishopj</name></author>
	</entry>
</feed>