Related changes
From RiskWiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 May 2026
|
|
10:29 | Agile Frameworks - SAFe 6 changes history +8,971 [Bishopj (6×)] | |||
|
|
10:29 (cur | prev) +582 Bishopj talk contribs (→Introduction) | ||||
|
|
10:15 (cur | prev) −11 Bishopj talk contribs (→The Top 10 Success Patterns to Pursue) | ||||
|
|
10:14 (cur | prev) −13 Bishopj talk contribs (→The Top 10 Failure Modes to Avoid) | ||||
|
|
10:13 (cur | prev) −8 Bishopj talk contribs (→The Minimum Viable SAFe (MVS)) | ||||
|
|
10:12 (cur | prev) +7,739 Bishopj talk contribs (→Why SAFe Exists) | ||||
|
|
09:15 (cur | prev) +682 Bishopj talk contribs (→Introduction) | ||||
13 May 2026
|
|
N 10:12 | Agile Frameworks - Enterprise Agile with Agentic AI 7 changes history +10,021 [Bishopj (7×)] | |||
|
|
10:12 (cur | prev) −5 Bishopj talk contribs (→1. What is Enterprise Agile?) | ||||
|
|
10:11 (cur | prev) −88 Bishopj talk contribs (→Next Steps) | ||||
|
|
10:09 (cur | prev) −6 Bishopj talk contribs (→Next Steps) | ||||
|
|
10:01 (cur | prev) +775 Bishopj talk contribs | ||||
|
|
09:59 (cur | prev) −7 Bishopj talk contribs (→6. The biggest shift: From “Agile ceremonies” to **AI‑driven continuous flow**) | ||||
|
|
09:58 (cur | prev) +3,141 Bishopj talk contribs | ||||
| N |
|
07:02 (cur | prev) +6,211 Bishopj talk contribs (Created page with "**Enterprise Agile + Agentic AI** is not just “Agile at scale.” It’s a **fundamental shift in how work is orchestrated**, how decisions are made, and how value flows across the enterprise. **SAFe is one of the major Enterprise Agile frameworks**, but it’s only one expression of a broader movement. What you’re really asking is: > *How does Agile evolve when the enterprise is augmented by autonomous agents, LLM‑powered workflows, and agentic AI ecosystems?*...") | |||
|
|
N 10:08 | Agile Frameworks - Embedding Agentic AI into Scrum 5 changes history +11,582 [Bishopj (5×)] | |||
|
|
10:08 (cur | prev) −63 Bishopj talk contribs (→Next Steps) | ||||
|
|
10:06 (cur | prev) −6 Bishopj talk contribs (→Next Steps) | ||||
|
|
05:02 (cur | prev) +764 Bishopj talk contribs | ||||
|
|
05:00 (cur | prev) +575 Bishopj talk contribs | ||||
| N |
|
04:33 (cur | prev) +10,312 Bishopj talk contribs (Created page with "=Introduction= Embedding agents into Scrum teams means integrating autonomous AI systems as bounded‑role collaborators that support backlog refinement, planning, development, testing, documentation, risk management, and flow optimisation while humans retain all strategic and ethical accountabilities. It is a mixture of both Agentic AI (AI coordinating and running other agents) and embedded AI Agents (humans coordinating and running specific AI Agents). The obvious fi...") | |||
|
|
10:05 | Agile Frameworks - Scrum 2 changes history +54 [Bishopj (2×)] | |||
|
|
10:05 (cur | prev) −6 Bishopj talk contribs (→Cover Product & Sprints) | ||||
|
|
02:47 (cur | prev) +60 Bishopj talk contribs (→Cover Product & Sprints) | ||||
|
|
N 10:05 | Managing Agents: The Discipline of Human AI - Orchestration 4 changes history +11,364 [Bishopj (4×)] | |||
|
|
10:05 (cur | prev) −6 Bishopj talk contribs (→Next Steps) | ||||
|
|
06:54 (cur | prev) +776 Bishopj talk contribs | ||||
|
|
06:53 (cur | prev) +562 Bishopj talk contribs (→4. Maintaining Agent "Mental Health") | ||||
| N |
|
06:06 (cur | prev) +10,032 Bishopj talk contribs (Created page with "=Managing Agents: The New Discipline of Human–AI Orchestration= Managing agents is the discipline of supervising, maintaining, and aligning autonomous AI systems to ensure they remain competent, coherent, ethical, and focused on their intended purpose. It combines skill curation, memory hygiene, behavioural auditing, cognitive stability checks, and multi‑agent orchestration. For simplicity in this article, we will call the human that runs a team of AI agents for an...") | |||
|
|
10:02 | Main Page 3 changes history +216 [Bishopj (3×)] | |||
|
|
10:02 (cur | prev) +59 Bishopj talk contribs | ||||
|
|
06:55 (cur | prev) +67 Bishopj talk contribs | ||||
|
|
05:07 (cur | prev) +90 Bishopj talk contribs | ||||
12 May 2026
|
|
23:29 | Agile Frameworks - Scrum 8 changes history +7 [Bishopj (8×)] | |||
|
|
23:29 (cur | prev) +1 Bishopj talk contribs (→Definition: What It Is & What It Isn't) | ||||
|
|
23:28 (cur | prev) 0 Bishopj talk contribs (→Definition: What It Is & What It Isn't) Tag: Manual revert | ||||
|
|
23:26 (cur | prev) 0 Bishopj talk contribs (→Definition: What It Is & What It Isn't) Tag: Reverted | ||||
|
|
23:26 (cur | prev) 0 Bishopj talk contribs (→Definition: What It Is & What It Isn't) Tag: Reverted | ||||
|
|
23:25 (cur | prev) 0 Bishopj talk contribs (→Definition: What It Is & What It Isn't) Tag: Reverted | ||||
|
|
23:25 (cur | prev) 0 Bishopj talk contribs (→Definition: What It Is & What It Isn't) Tag: Reverted | ||||
|
|
23:24 (cur | prev) 0 Bishopj talk contribs (→Definition: What It Is & What It Isn't) | ||||
|
|
23:23 (cur | prev) +6 Bishopj talk contribs (→Definition: What It Is & What It Isn't) | ||||
