Main Page: Difference between revisions
m 4 revisions imported |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
='''The BPC RiskWiki'''= | |||
__NOTOC__ | |||
'''''SPONSORED BY:''''' | |||
== | |||
* [ | [[Image:BPCTitle75PERC.jpg]] | ||
* [ | |||
* [ | {|width="100%" | ||
* [ | |-width="100%" | ||
* [ | | | ||
<table align=left style="background-color:#FFEBCD;margin-right:0.9em" cellpadding="2" cellspacing="1" > | |||
<tr> | |||
<td> | |||
==Quick Index== | |||
* [[Contents]] | |||
*'''Articles about BPC Software Systems''' | |||
** [[BPC RiskManager Software Suite|BPC RiskManager]] | |||
** [[BPC SurveyManager - Overview|BPC SurveyManager]] | |||
** [[BPC RiskManager Frequently Asked Questions]] | |||
** [[Bishop Phillips - Software Library Reference for Developers]] | |||
*'''Articles about Governance Function Business Methods''' | |||
** [[Internal Audit]] | |||
** [[Risk Management]] | |||
** [[Managing Risk in Mergers & Acquisitions]] | |||
*'''Articles about General Management Methods''' | |||
** [[Business Process Reengineering]] | |||
** [[Report Writing]] | |||
*'''Articles about Virtual Worlds''' | |||
** [[Virtual Learning Systems]] | |||
*'''About The RiskWiki''' | |||
** [[About The RiskWiki]] | |||
** [[Contributors]] | |||
</td> | |||
</tr> | |||
</table> | |||
==Introduction to the RiskWiki== | |||
This wiki is sponsored by Bishop Phillips Consulting (http://www.bishopphillips.com/) for the education, use and enjoyment of our clients, educators, the public and professionals involved in management consulting and risk advisory, compliance, internal audit, insurance claims management, safety, governance and risk analysis industries. It provides reference articles on management, risk and risk related functions including: Risk Management, Internal Audit, Governance, Compliance, and Process Reengineering, etc. | |||
The RiskWiki is based on the articles, methods, manuals and papers of primarily three firms: Bishop Phillips Consulting P/L, Stanton Consulting Partners and Bishop Finance P/L. These firms are contributing a large body of work amassed over many years experience with hundreds of clients. The project to convert and upload much of our BPC software help & manuals, extended body of consulting, risk and internal audit methods and models, and education and research materials is a large and time consuming project so the RiskWiki content changes frequently and will do so for the foreseeable future. | |||
With the exception of all software documentation, and those additional documents marked otherwise, all written material on this site may be used freely by readers for any purpose including reproduction, subject only to the retention of moral rights by the authors. Some articles may include images for which additional permission may be reuired prior to reproduction. Software documentation may be duplicated in hard-copy for internal use by registered users of the systems with current maintenance agreements. Other uses of software systems documentation will be considered on written request. | |||
==Things to See in The RiskWiki== | |||
===BPC RiskManager=== | |||
*'''''Are you looking for BPC RiskManager Documentation or to learn more about the software?''''' | |||
<div class="imagewrap" style="float: left; margin-right:10px;" >[[image:BPC_RiskManager_V6261_Main_Screen.jpg|100px|link=BPC RiskManager Software Suite]] | |||
</div>Bishop Phillips supplies [[BPC RiskManager Software Suite|the BPC RiskManagement suite of governance software]] that provides a complete governance solution across risk management, controls management, compliance management, insurance management, claims management, incident & hazard management, audit risk management, governance document management and survey generation and management. The system can be installed in configurations ranging from single-user to very large scale enterprise configurations. | |||
The system is particularly suited to managing and reporting on the risk and compliance management tasks of government agencies, whole of government, special project, not-for-profits, insurance providers, service industries, utilities, and tertiary education sectors. You will find an extensive body of information covering [[BPC RiskManager Software Suite|technical, administration and user level tasks here]]. | |||
If you have questions they may be answered in our [[BPC RiskManager Frequently Asked Questions|frequently asked questions]]. | |||
<div class="mainfloatright" style="width:54%; max-width:70%; float:Right; overflow: auto; padding-left:10px; padding-right:10px;" > | |||
{|align="left" width="100%" | |||
|- style="background-color:#FFEBCD; padding-bottom:10px;" width="100%" | |||
|[[BPC RiskManager Frequently Asked Questions|'''Frequently asked Questions About BPC RiskManger''']] | |||
|-width="100%" | |||
| | |||
<div class="didyouknow2" STYLE="height: 400px; | |||
border: thin solid black; display: block; overflow: auto; padding-left:10px; padding-top:20px; padding-bottom:20px; padding-right:10px;" > | |||
{{#dpl: includepage=* | |||
|includemaxlength=1000 | |||
|escapelinks=false | |||
|resultsheader=__NOTOC__ __NOEDITSECTION__ | |||
|randomcount=1 | |||
|mode=userformat | |||
|category=RiskManager FAQ | |||
|addpagecounter=true | |||
|listseparators=<H2>, [[%PAGE%]]</h2>\n,[[%PAGE%|Read More..]],\n | |||
}} | |||
</div> | |||
<div style="clear: both;"> | |||
</div> | |||
|- style="background-color:#FFEBCD; width:100%;" | |||
|'''Featured Article...''' | |||
|-width="100%" | |||
| | |||
<div class="didyouknow2" STYLE="height: 400px; border: thin solid black; display: block; overflow: auto; padding-left:10px; padding-right:10px; padding-top:20px; padding-bottom:20px; " > | |||
{{#dpl: includepage=* | |||
|includemaxlength=4000 | |||
|escapelinks=false | |||
|resultsheader=__NOTOC__ __NOEDITSECTION__ | |||
|randomcount=1 | |||
|mode=userformat | |||
|category=Featured Article | |||
|addpagecounter=true | |||
|listseparators=<H2>, [[%PAGE%]]</h2>\n,[[%PAGE%| Read More..]],\n | |||
}} | |||
</div> | |||
<div style="clear: both;"> | |||
</div> | |||
|} | |||
</div> | |||
===BPC SurveyManager=== | |||
*'''''Are you looking for BPC SurveyManager Documentation or to learn more about the software?''''' | |||
<div class="imagewrap" style="float: left; margin-right:10px;" >[[image:BPCSurveyManager_DTCV7_SurveyEdit_Screen.jpg|link=BPC SurveyManager - Overview|100px]] | |||
</div>Bundled with the BPC RiskManager suite and also supplied in both hosted and installed forms, the BPC SurveyManager software solution is an outstandingly versatile interactive web page generation engine using a survey model as the design and data storage paradigm. While being outstanding at survey creation and management the software is powerful enough to build build conventional data-input web pages. The full [[BPC SurveyManager - Overview|technical and SM language programming documentation is available from here]]. | |||
===Research into Virtual Worlds in Business & Education=== | |||
*'''''Are you looking for our virtual Learning research papers?''''' | |||
<div class="imagewrap" style="float: left; margin-right:10px;" >[[image:Second_Life_042.jpg|link=Virtual Learning Systems|100px]] | |||
</div>Through our Virtual Worlds research group - "Waisman Learning Systems", we do extensive work in the development of virtual learning and business spaces in SecondLife, and undertake considerable formal research into the application of Virtual Worlds to learning. You will find technical and text book material in our [[Virtual Learning Systems|Virtual World Learning Systems pages]]. There is an extensive overview of the literature, and history of virtual worlds, a very large bibliography, details of our in-world networked lecture theatre control systems and lecture delivery systems, and a complete documentation of an extensive academic study undertaken by our WLS team into the effectiveness at achieving learning outcomes of different approaches in delivering course material in 3D virtual worlds. | |||
You will find an extensive reading list and bibliography of works covering virtual worlds and virtual reality concepts, history, ideas, related technologies, and application in learning as well as relevant papers on learning taxonomies and teaching concepts relevant to [[VirtualWorldLearningReferences|virtual world learning systems here]]. | |||
===Internal Audit and Management Science=== | |||
*'''''Are you heading up an Internal Audit Team or learning internal audit methods?''''' | |||
<div class="imagewrap" style="float: left; margin-right:10px;" >[[image:ALSBA.png|link=Internal Audit|100px]] | |||
</div>If yes, you will find complete enterprise level internal audit methods and manuals on this site cross linked to our other management papers. The internal audit manuals cover everything from managing the audit team through planning the audit program to the detail of designing the audit, conducting interviews and undertaking the controls analysis; to reporting the results. Everything you are likely to need to [[Internal Audit|manage and train an internal audit team is here]]. | |||
*'''''Are you a manager, management consultant or student of Management Science?''''' | |||
<div class="imagewrap" style="float: left; margin-right:10px;" >[[image:BPRAnalyticStructure.png|link=Category:Management Science|100px]] | |||
</div>You will find articles covering topics of general management and process management methods in the RiskWiki including the detailed theory and practice of plannning, process re-engineering, control theory and our proven theories in stakeholder network organisation modelling. The work here is generally unique to this site. All methods have been used extensively and effectively in practice. Start here with [[Business Process Reengineering|process engineering]]. | |||
*'''''Are you managing a merger or an acquisition?''''' | |||
<div class="imagewrap" style="float: left; margin-right:10px;" >[[Image:MnA_WhyMerge.jpg|link=Managing Risk in Mergers & Acquisitions|100px]] | |||
</div>Take a look [[Managing Risk in Mergers & Acquisitions|here first and learn about the risks]] in mergers and acquisitions and successful strategies for managing them from our team who have been through it successfully from both sides or the equation multiple times. | |||
|} | |||
==Take A Random Look At The RiskWiki== | |||
{|width="100%" | |||
|- style="background-color:#FFEBCD;" width="100%" | |||
|'''From the Vault of the BPC RiskWiki...''' | |||
|- | |||
| | |||
<div class="didyouknow" width="100%" STYLE="height: 400px; | |||
border: thin solid black; display: block; padding-left:10px; padding-right:10px; overflow: auto;" > | |||
{{#dpl: namespace= | |||
|includepage=* | |||
|includemaxlength=1000 | |||
|escapelinks=false | |||
|resultsheader=__NOTOC__ __NOEDITSECTION__ | |||
|randomcount=1 | |||
|mode=userformat | |||
|addpagecounter=true | |||
|listseparators=<H2>, [[%PAGE%]]</h2>\n,[[%PAGE%|Read More..]],\n | |||
}} | |||
</div> | |||
<div style="clear: both;"> | |||
</div> | |||
|} | |||
Revision as of 13:49, 12 April 2026
The BPC RiskWiki
SPONSORED BY:
Introduction to the RiskWikiThis wiki is sponsored by Bishop Phillips Consulting (http://www.bishopphillips.com/) for the education, use and enjoyment of our clients, educators, the public and professionals involved in management consulting and risk advisory, compliance, internal audit, insurance claims management, safety, governance and risk analysis industries. It provides reference articles on management, risk and risk related functions including: Risk Management, Internal Audit, Governance, Compliance, and Process Reengineering, etc.
Things to See in The RiskWikiBPC RiskManager
BPC SurveyManager
Research into Virtual Worlds in Business & Education
You will find an extensive reading list and bibliography of works covering virtual worlds and virtual reality concepts, history, ideas, related technologies, and application in learning as well as relevant papers on learning taxonomies and teaching concepts relevant to virtual world learning systems here.
Internal Audit and Management Science
|
Take A Random Look At The RiskWiki
| From the Vault of the BPC RiskWiki... |
IntroductionThe single user version of BPC RiskManager will work essentially 'out of the box' if you have used the defaults, but you should probably check the configuration by working through these steps regardles. If you are installing the enterprise configuration or intend to use the BPC SurveyManager web component, you will need to work through these steps. The application server automates almost all the steps of initial configuration or updating the configuration for you. You can run these steps as many times as you like - you will not hurt anything - although, obviously, you will update the configuration with whatever new information you enter.
|

